TRANSPARENCY REPORTING INDEX
Update: Thank you for visiting this index. We are currently working to upgrade our database for the launch of the new Transparency Reporting Index. During the interim, you are welcome to reach out to our contacts at the bottom of this page for any inquiry or suggestion.
Transparency reporting is one of the strongest ways for technology companies to disclose threats to user privacy and free expression. Such reports help users understand a company’s policies and safeguards against government abuses. Disclosures illuminate the scope and scale of online surveillance, internet shutdowns, content removal, and a host of other practices impacting our fundamental rights. Investors also look to these reports to ensure that companies are upholding their duty to respect human rights.
Notably, we see stagnation in transparency reporting as the growth rate of companies publishing transparency reports has been decreasing persistently since 2013. As all companies become technology-based with possession of massive personal data, all should release transparency reports.
The following Index features a record of transparency reports from today’s leading internet companies and telcos. We encourage more companies to join this trend toward openness in order to build trust and strengthen user rights online.
*Last updated July 2021. You can find the methodology here. The Transparency Reporting Index of entities in non-private sectors is available here.
A | C | D | E | F | G | I | K | L | M | N | O | P | R | S | T | U | V | W | X | Y | Z
Companies that disclosed annual data since 2014.
Company Name | Country of HQ | Company Type | First Release | Years of Reported Data | Report URL |
---|---|---|---|---|---|
USA | New Technology | 10/15/2015 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | https://www.23andme.com/transparency-report/ | |
USA | Internet and mobile ecosystem | 3/12/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://www.adobe.com/legal/lawenforcementrequests/transparency.html | |
USA | Internet and mobile ecosystem | 9/1/2016 | 2016, 2017, 2018, 2019, 2020 | https://www.airbnbcitizen.com/transparency | |
USA | Internet and mobile ecosystem | 1/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://www.amazon.com/gp/help/customer/display.html?nodeId=GYSDRGWQ2C2CRYEF | |
USA | Internet and mobile ecosystem | 6/16/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.apple.com/legal/transparency/ | |
USA | Telco | 04/17/14 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://about.att.com/csr/home/governance/transparency.html | |
USA | Internet and mobile ecosystem | 4/21/2015 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.cisco.com/c/en/us/about/trust-center/transparency.html | |
USA | Internet and mobile ecosystem | 1/27/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.cloudflare.com/transparency/ | |
USA | Internet and mobile ecosystem | 10/16/2020 | 2020 | https://blog.coinbase.com/coinbase-transparency-report-h2-2020-b8ef1632c4dc | |
USA | Telco | 3/20/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://corporate.comcast.com/press/public-policy/transparency | |
USA | Internet and mobile ecosystem | 9/27/2017 | 2017, 2018, 2019, 2020 | https://cpanel.net/transparency-report/ | |
USA | Telco | 1/8/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | https://www.credomobile.com/transparency | |
Romania | Internet and mobile ecosystem | 5/13/2014 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.cyberghostvpn.com/en_US/transparency-report | |
Germany | Telco | 3/11/2015 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.telekom.com/en/corporate-responsibility/data-protection-data-security/data-protection/more-transparency | |
USA | Internet and mobile ecosystem | 8/12/2019 | 2020 | https://discord.com/safety/360043712232-Discord’s-Transparency-Report | |
USA | Internet and mobile ecosystem | 3/11/2015 | 2015 | https://www.dreamhost.com/blog/2014-transparency-report/ | |
USA | Internet and mobile ecosystem | 5/1/2013 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.dropbox.com/transparency/reports | |
USA | Internet and mobile ecosystem | 5/24/2021 | 2021 | https://www.ebaymainstreet.com/sites/default/files/2021-05/2020-eBay-Global-Transparency-Report.pdf | |
USA | Internet and mobile ecosystem | 7/14/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://blog.etsy.com/news/2021/etsy-releases-2020-transparency-report/ | |
USA | Internet and mobile ecosystem | 3/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://evernote.com/privacy/transparency-report | |
USA | Internet and mobile ecosystem | 8/23/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://transparency.fb.com/data/government-data-requests | |
Canada | Telco | 9/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019 | https://www.freedommobile.ca/en-CA/accessibility-and-terms/privacy | |
USA | Internet and mobile ecosystem | 4/16/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://github.blog/2021-02-25-2020-transparency-report/ | |
USA | Internet and mobile ecosystem | 9/24/2010 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://transparencyreport.google.com/ | |
USA | Internet and mobile ecosystem | 6/1/2021 | 2020 | https://www.ibm.com/downloads/cas/DAGAKDJG | |
South Korea | Internet and mobile ecosystem | 1/13/2015 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://privacy.kakao.com/main | |
USA | Internet and mobile ecosystem | 4/8/2015 | 2015, 2016 | https://www.kickstarter.com/blog/kickstarter-transparency-report-2015 | |
USA | Internet and mobile ecosystem | 6/30/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://s3.amazonaws.com/lantern/TransparencyReport.pdf | |
Netherlands | Internet and mobile ecosystem | 4/11/2013 | 2013, 2014 | https://blog.leaseweb.com/tag/transparency-report/ | |
USA | Internet and mobile ecosystem | 7/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://letsencrypt.org/repository/ | |
Japan | Internet and mobile ecosystem | 4/24/2017 | 2017, 2018, 2019, 2020 | https://linecorp.com/en/security/transparency/ | |
USA | Internet and mobile ecosystem | 1/27/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.linkedin.com/legal/transparency | |
Kenya | Telco | 5/29/2017 | 2017, 2018 | https://kenya.liquidtelecom.com/documents/LTK-Sustainability-Report.pdf | |
USA | Internet and mobile ecosystem | 1/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.lookout.com/legal/transparency-report | |
USA | Internet and mobile ecosystem | 1/1/2016 | 2015, 2017, 2018 | https://help.lyft.com/hc/en-us/articles/115012925607-Lyft-s-law-enforcement-support | |
USA | Internet and mobile ecosystem | 6/26/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | https://www.mapbox.com/transparency-report/ | |
USA | Internet and mobile ecosystem | 1/5/2015 | 2015 | https://medium.com/transparency-report | |
Mega | New Zealand | Internet and mobile ecosystem | 6/15/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://mega.io/blog/transparency-report-2020 |
Argentina | Internet and mobile ecosystem | 5/19/2021 | 2020 | https://mercadolibre.com/org-img/institucional/mercado-libre-reporte-de-transparencia-2020.pdf | |
USA | Internet and mobile ecosystem | 3/21/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.microsoft.com/en-us/corporate-responsibility/lerr/ | |
Luxembourg | Telco | 1/1/2015 | 2015, 2016, 2017, 2018, 2019 | https://www.millicom.com/our-responsibility/cr-reports/ | |
South Africa | Telco | 11/9/2020 | 2017, 2018, 2019, 2020 | https://www.mtn.com/sustainability/reports/ | |
South Korea | Internet and mobile ecosystem | 1/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://privacy.naver.com/transparency/transparency_report_statistic?menu=en_transparency_statistic&langCode=en&statisticYearAndHalf=FIRST_HALF_2017 | |
USA | New Technology | 6/15/2015 | 2015, 2016, 2017, 2018 | https://nest.com/legal/transparency-report/ | |
USA | Internet and mobile ecosystem | 2/23/2020 | 2019, 2020 | https://s22.q4cdn.com/959853165/files/doc_downloads/2021/03/2020-SASB-Report_FINAL.pdf | |
France | Telco | 5/27/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://gallery.orange.com/rse/media/3e04935e-94ac-4867-b89d-f5c107316cad#v=Version1&l=en&p=28 | |
USA | Internet and mobile ecosystem | 3/10/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://policy.pinterest.com/en/transparency-report | |
Canada | Internet and mobile ecosystem | 4/2/2021 | 2020 | https://help.pornhub.com/hc/en-us/articles/1260803955549-Transparency-Report | |
Germany | Internet and mobile ecosystem | 5/5/2014 | 2014, 2015, 2016, 2017, 2018, 2019 | https://posteo.de/en/site/transparency_report | |
Switzerland | Internet and mobile ecosystem | 5/28/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://protonmail.com/blog/transparency-report/ | |
USA | Internet and mobile ecosystem | 1/29/2015 | 2016, 2017, 2018, 2019, 2020 | https://www.redditinc.com/policies/transparency-report-2018 | |
USA | New Technology | 1/20/2021 | 2021 | https://blog.ring.com/about-ring/law-enforcement-information-requests-in-2020/ | |
Canada | Telco | 6/5/2014 | 2015, 2016, 2017, 2018, 2019 | https://about.rogers.com/stories/rogers-annual-transparency-report/ | |
Canada | Telco | 9/14/2014 | 2013, 2014, 2015, 2016, 2017 | https://www.sasktel.com/about-us/company-info/financial-reports | |
India | Internet and mobile ecosystem | 10/2/2019 | 2018, 2019 | https://transparency.sharechat.com/ | |
Switzerland | Internet and mobile ecosystem | 1/1/2015 | 2015 | https://techcrunch.com/2016/07/05/silent-circle-silently-snuffs-out-its-warrant-canary-but-claims-its-a-business-decision/ | |
Canada | Internet and mobile ecosystem | 1/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://slack.com/transparency-report | |
USA | Internet and mobile ecosystem | 4/2/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://www.snap.com/en-US/privacy/transparency/ | |
USA | Telco | 4/13/2012 | 2012, 2013, 2014, 2015, 2016 | https://corp.sonic.net/ceo/2016-transparency-report/ | |
USA | New Technology | 2/5/2021 | 2020 | https://investors.sonos.com/corporate-social-responsibility/ | |
USA | Internet and mobile ecosystem | 8/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://spideroak.com/transparency/ | |
USA | Telco | 1/1/2015 | 2015, 2016, 2017, 2018, 2019 | https://docplayer.net/185952921-Sprint-corporation-transparency-report.html | |
USA | Telco | 7/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://www.t-mobile.com/news/transparency-reports | |
Canada | Telco | 6/4/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://teksavvy.com/policies/legal-stuff/transparency-report/ | |
Spain | Telco | 12/29/2016 | 2016, 2017, 2018, 2019, 2020 | https://www.telefonica.com/en/web/responsible-business/report-on-transparency-in-communications | |
Norway | Telco | 5/12/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://www.telenor.com/sustainability/responsible-business/privacy-and-data-protection/handling-access-requests-from-authorities/ | |
Sweden | Telco | 6/22/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | https://www.teliacompany.com/en/sustainability/reporting/law-enforcement-disclosure-report/ | |
Australia | Telco | 3/7/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.telstra.com.au/consumer-advice/your-information/law-enforcement | |
Canada | Telco | 9/18/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.telus.com/en/about/sustainability/sharing-our-progress/transparency-reporting | |
USA | Internet and mobile ecosystem | 12/30/2019 | 2019, 2020 | https://www.tiktok.com/safety/resources/transparency-report-2020-2?lang=en&appLaunch= | |
New Zealand | Internet and mobile ecosystem | 7/16/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.trademe.co.nz/trust-safety/transparency-reporting/ | |
Denmark | Internet and mobile ecosystem | 2/18/2021 | 2020 | https://www.trustpilot.com/trust/transparency | |
USA | Internet and mobile ecosystem | 2/3/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.tumblr.com/transparency | |
Canada | Internet and mobile ecosystem | 11/6/2018 | 2018, 2019, 2020 | https://www.tunnelbear.com/blog/tag/privacy/ | |
USA | Internet and mobile ecosystem | 7/1/2015 | 2015, 2016, 2017, 2018, 2019, 2020 | https://www.twilio.com/legal/transparency | |
USA | Internet and mobile ecosystem | 3/2/2021 | 2020 | https://www.twitch.tv/p/en/legal/transparency-report/ | |
USA | Internet and mobile ecosystem | 7/2/2012 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://transparency.twitter.com/ | |
USA | Internet and mobile ecosystem | 1/1/2016 | 2016, 2017, 2018, 2019 | https://transparencyreport.uber.com/ | |
USA | Telco | 1/22/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.verizon.com/about/portal/transparency-report/ | |
USA | Internet and mobile ecosystem | 12/20/2017 | 2017, 2018, 2019, 2020 | https://transparency.oath.com/ | |
USA | Internet and mobile ecosystem | 3/1/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.virtru.com/transparency-report/september-2020/ | |
United Kingdom | Telco | 6/6/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://www.vodafone.com/content/index/about/sustainability/operating-responsibly/human-rights/digital-rights-and-freedoms.html | |
USA | Internet and mobile ecosystem | 2/25/2013 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://wickr.com/transparency/ | |
USA | Internet and mobile ecosystem | 8/6/2014 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://transparency.wikimedia.org/privacy.html | |
USA | Internet and mobile ecosystem | 4/17/2014 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | https://transparency.automattic.com/information-requests/ | |
China | Internet and mobile ecosystem | 6/29/2021 | 2020 | https://trust.mi.com/transparency | |
Russia | Internet and mobile ecosystem | 10/26/2020 | 2019, 2020 | https://yandex.ru/company/privacy/transparencyreport | |
USA | Internet and mobile ecosystem | 12/18/2020 | 2020 | https://zoom.us/en-us/trust/transparency.html |
Disclaimer: We strive to maintain an accurate index, but please contact us with any changes or additions.
For general inquiry
Peter Micek | General Counsel | [email protected] | 1-888-414-0100 x709
Isedua Oribhabor | Business and Human Rights Lead | [email protected]
For database
Sage Cheng | Head of Design and Creative Production | [email protected]