List of Grantees
Access Now Grants strives to provide transparent information about its grantees. In some cases we are not able to share information about a grant because this information poses a security risk to the grantee. Please note that some of our grantees have operations and/or legal entities in more than one country, and the countries listed on this page represent the primary location of the grantee’s activities that are supported by Access Now’s funding. Explore our list of grantees by year: 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024.
2024
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
Annir Initiative | Libya | $40,000 |
Campaign for Human Rights and Development International (CHRDI) | Sierra Leone | $17,000 |
Digital Shelter | Somalia | $20,000 |
Foundation for Media Alternatives | Philippines | $31,500 |
Fundación Acceso | LATAM | $86,000 |
Haki na Sheria Initiative | Kenya | $40,000 |
Indigenous Media Foundation | Nepal | $20,000 |
Integrated Refugee Organization | Uganda | $16,000 |
Iraqi Network for Social Media | Iraq | $39,993 |
Jonction | Senegal | $16,561 |
Kenya ICT Action Network | Kenya | $4000 |
KRYSS Network | Malaysia | $56,000 |
Right to Connect | Afghanistan | $20,000 |
Tecnicas Rudas | Mexico | $30,000 |
Vita Activa | LATAM | $30,000 |
Voices for Interactive Choice & Empowerment | Bangladesh | $9,981 |
Zaina Foundation | Tanzania | $30,000 |
2023
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
Annir Initiative | Libya | $20,000 |
Burma Academy | Myanmar | $15,341 |
Center for Advancement of Rights & Democracy | Ethiopia | $95,000 |
Centre for Communication Governance at National Law University, Delhi | India | $34,000 |
Common Cause Zambia | Zambia | $50,000 |
Defenders Protection Initiative | Uganda | $35,000 |
DIG/SEC Initiative | Uganda | $48,999 |
Digital Rights Foundation Pakistan | Pakistan | $130,000 |
Digital Security Lab Ukraine | Ukraine | $100,000 |
Haki na Sheria Initiative | Kenya | $30,000 |
Indigenous Media Foundation | Nepal | $20,000 |
Iraqi Network for Social Media | Iraq | $15,000 |
Jonction | Senegal | $11,000 |
KRYSS Network | Malaysia | $69,952 |
Mnemonic | Global | $80,000 |
Nubian Rights Forum | Kenya | $50,000 |
Nubian Rights Forum | Kenya | $30,000 |
Probox VE | Venezuela | $40,000 |
Rising Sun Law | Thailand | $30,000 |
Social Media Observatory Network | Ethiopia | $50,000 |
Sursiendo | Mexico | $65,000 |
Vita Activa | LATAM | $29,999 |
Zaina Foundation | Tanzania | $15,000 |
2022
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
Nubian Rights Forum | Kenya | $45,000 |
7amleh | Palestine | $17,000 |
Common Cause Zambia | Zambia | $12,000 |
Kenya ICT Action Network (KICTANet) | Kenya | $20,000 |
Social Media Exchange | Lebanon | $15,000 |
Zaina Foundation | Tanzania | $15,000 |
Defenders Protection Initiative | Uganda | $20,000 |
Core23 Lab | Democratic Republic of Congo | $10,000 |
Digital Security Group | Democratic Republic of Congo | $19,000 |
Mnemonic | Syria | $20,000 |
2021
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
Dig/Sec Initiative | Uganda | $10,000 |
Zaina Foundation | Tanzania | $23,400 |
Mnemonic | Syria | $45,000 |
Fundación Acceso | Costa Rica | $75,000 |
Social Media Exchange | Lebanon | $45,000 |
Haki na Sheria | Kenya | $40,360 |
KRYSS Network | Malaysia | $58,860 |
Vita Activa | USA | $10,000 |
Defenders Protection Initiative | Uganda | $28,000 |
Acoso Online | Chile | $24,950 |
Nubian Rights Forum | Kenya | $10,000 |
Common Cause Zambia | Zambia | $10,000 |
Dig/Sec Initiative | Uganda | $33,000 |
Indigenous Media Foundation | Nepal | $27,998 |
Center for Advancement of Rights and Democracy | Ethiopia | $99,992 |
Vita Activa | USA | $24,900 |
Fundación InternetBolivia.org | Bolivia | $24,856 |
Coding Rights | Brazil | $24,900 |
7amleh | Palestine | $10,000 |
Foundation for Media Alternatives | Philippines | $20,000 |
Data Privacy Brazil | Brazil | $50,045 |
Centre for Communication Governance at National Law University, Dehli | India | $24,000 |
Digital Reach | Thailand | $50,740 |
Tecnicas Rudas | Mexico | $39,490 |
2020
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
Digital Reach | Thailand | $15,000 |
Zaina Foundation | Tanzania | $10,000 |
Data Privacy Brazil | Brazil | $10,000 |
Social Media Exchange | Lebanon | $60,000 |
7amleh | Palestine | $84,000 |
KRYSS Network | Malaysia | $31,661 |
i freedom Uganda – Network | Uganda | $7,487 |
Acoso Online | Chile | $22,000 |
Vita Activa | USA | $9,675 |
Haki na Sheria | Kenya | $23,981 |
Zaina Foundation | Tanzania | $24,000 |
Dig/Sec Initiative | Uganda | $10,000 |
Centre for Communication Governance at National Law University, Dehli | India | $24,000 |
7amleh | Palestine | $9,913 |
Fundación InternetBolivia.org | Bolivia | $21,377 |
Sursiendo | Mexico | $70,012 |
Manushya Foundation | Thailand | $33,000 |
Center for Advancement of Rights and Democracy | Ethiopia | $49,718 |
Foundation for Media Alternatives | Philippines | $20,000 |
Hiperderecho | Peru | $20,000 |
Tecnicas Rudas | Mexico | $35,000 |
Digital Security Lab Ukraine | Ukraine | $97,119 |
Digital Reach | Thailand | $32,828 |
i freedom Uganda – Network | Uganda | $32,000 |
2019
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
7amleh | Palestine | $31,500 |
Acoso Online | Chile | $30,000 |
Digital Security Lab Ukraine | Ukraine | $12,722 |
Fundación Acceso | Costa Rica | $100,000 |
Majal | The Netherlands | $30,000 |
Mnemonic | Syria | $40,008 |
Sursiendo | Mexico | $52,637 |
TurkeyBlocks | Turkey | $10,012 |
Media Foundation West Africa | Ghana | $9,989 |
Social Media Exchange | Lebanon | $9,992 |
7amleh | Palestine | $9,972 |
i freedom Uganda – Network | Uganda | $10,000 |
Kenya ICT Action Network (KICTANet) | Kenya | $26,224 |
Sursiendo | Mexico | $31,227 |
Center for Advancement of Rights and Democracy | Ethiopia | $19,929 |
i freedom Uganda – Network | Uganda | $20,892 |
Digital Security Lab Ukraine | Ukraine | $22,993 |
Foundation for Media Alternatives | Philippines | $20,000 |
Tecnicas Rudas | Mexico | $21,844 |
Hiperderecho | Peru | $17,000 |
2018
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
7amleh | Palestine | $11,946 |
A Common Future | Cameroon | $7,500 |
Acoso Online | Chile | $22,000 |
Acoso Online | Chile | $23,500 |
ASCAMTA (Asocación campesina de trabajadores de Argelia) | Colombia | $2,650 |
Association for Progressive Communications | South Africa | $25,000 |
Astraea Lesbian Foundation for Justice | USA | $41,000 |
Cameroon Association of Media Professionals | Cameroon | $10,000 |
Cameroon Association of Media Professionals | Cameroon | $6,615 |
CodaStory | USA | $50,000 |
Coding Rights | Brazil | $10,000 |
Digital Security Lab Ukraine | Ukraine | $6,500 |
Fundación Acceso | Costa Rica | $77,500 |
Fundación Karisma | Colombia | $57,000 |
Fundacion para la difusion del Conocimiento y el desarrollo Sustentable Via Libre | Argentina | $9,900 |
i freedom Uganda – Network | Uganda | $15,000 |
Kenya ICT Action Network (KICTANet) | Kenya | $43,000 |
Media Foundation West Africa | Ghana | $40,621 |
Open Culture Foundation | Taiwan | $36,278 |
Paradigm Initiative for Information Technology Development | Nigeria | $28,000 |
Point of View | India | $25,000 |
Pollicy | Uganda | $2,997 |
Raseef22 | Uganda | $15,000 |
Red en Defensa de los Derechos Digitales | Mexico | $50,000 |
Rudi International | Democratic Republic of Congo | $17,600 |
Social Media Exchange | Lebanon | $25,138 |
Sursiendo | Mexico | $29,233 |
Syrian Archive | Syria | $51,459 |
TEDIC | Paraguay | $15,000 |
TurkeyBlocks | Turkey | $93,236 |
2017
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
7amleh | Palestine | $40,000 |
ASCAMTA (Asocación campesina de trabajadores de Argelia) | Colombia | $10,000 |
Association for Progressive Communications | South Africa | $17,000 |
Astraea Lesbian Foundation for Justice | USA | $38,500 |
Bahrain Watch | Bahrain | $52,000 |
Bloggers Association of Kenya | Kenya | $7,500 |
Centre for Communication Governance at National Law University, Dehli | India | $42,400 |
Centre for Internet & Society | India | $10,000 |
CIPESA | Uganda | $32,000 |
Fundación Acceso | Costa Rica | $65,329 |
Fundación Karisma | Colombia | $54,600 |
Global Voices | The Netherlands | $5,045 |
i freedom Uganda – Network | Uganda | $15,600 |
Internet Democracy Project at Point of View | India | 25,000 |
Internet Sans Frontieres | France | $43,000 |
Kenya ICT Action Network (KICTANet) | Kenya | $40,000 |
Media Foundation West Africa | Ghana | $25,000 |
Paradigm Initiative for Information Technology Development | Nigeria | $33,920 |
Point of View | India | $22,000 |
Rudi International | Democratic Republic of Congo | $31,275 |
Social Media Exchange | Lebanon | $77,500 |
Visualizing Impact | Lebanon, Canada | $30,174 |
2016
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
Association for Progressive Communications | South Africa | $25,000 |
Astraea Lesbian Foundation for Justice | USA | $38,500 |
Bahrain Watch | Bahrain | $25,000 |
Centre for Communication Governance at National Law University, Dehli | India | $40,000 |
CIPESA | Uganda | $20,000 |
CSI ENSI | Tunisia | $600 |
Fundación Acceso | Costa Rica | $53,440 |
Fundación Karisma | Colombia | $44,000 |
i freedom Uganda – Network | Uganda | $10,000 |
Internet Democracy Project at Point of View | India | $10,000 |
Internet Sans Frontieres | France | $21,000 |
Intervozes | Brazil | $10,000 |
IraQueer | Iraq | $5,900 |
Kenya ICT Action Network (KICTANet) | Kenya | $28,595 |
Keyboard Frontline | Hong Kong, China | $11,828 |
Paradigm Initiative for Information Technology Development | Nigeria | $44,000 |
Point of View | India | $10,000 |
Proud Lebanon | Lebanon | $5,000 |
Social Media Exchange | Lebanon | $50,620 |
TEDIC | Paraguay | $10,000 |
Social Media Exchange | Lebanon | $50,000 |
University of Hong Kong Journalism & Media Studies Ctr. | Hong Kong, China | $23,000 |
2015
GRANTEE NAME | COUNTRY | AMOUNT (USD) |
---|---|---|
Association for Progressive Communications | South Africa | $10,000 |
Centre for Communication Governance at National Law University, Dehli | India | $9,500 |
Coding Rights | Brazil | $5,000 |
Fundación Acceso | Costa Rica | $5,000 |
Globe International Center | Mongolia | $5,000 |
IBIDEM | Brazil | $2,350 |